Coco peat grow bags and slabs for hydroponic and commercial greenhouse cultivation, made to your size, mix and EC.
Grow bags replace soil where soil is unsuitable or where growers have moved to soil-less cultivation, and demand for quality coco grow bags has grown with it. Alongside bags made to growers’ own specifications, Accra offers four grow bag ranges: Premium, Air, Aqua and Ultra.
| Product | Expanded size (cm) | Weight | EC | Volume | 20′ per pallet | 20′ FCL | 40′ HC per pallet | 40′ HC FCL |
|---|---|---|---|---|---|---|---|---|
| Grow bag, 100% coco peat | 100 × 15 × 12 | 1.98 kg | Adjustable | 18 L | 520 | 5,200 | 600 | 12,000 |
| Grow bag, 100% coco peat | 100 × 18 × 16 | 3.1 kg | Adjustable | 26 L | 350 | 3,500 | 410 | 8,200 |
| Grow bag, 100% coco peat | 100 × 20 × 10 | 2.2 kg | Adjustable | 20 L | 350 | 3,500 | 400 | 8,000 |
| Grow bag, 100% coco peat | 100 × 20 × 12 | 2.65 kg | Adjustable | 24 L | 425 | 8,500 | 450 | 9,000 |
| Grow bag, 100% coco peat | 100 × 24 × 15 | 3.85 kg | Adjustable | 34 L | 280 | 2,800 | 310 | 6,200 |
| Grow bag, 100% coco peat | 100 × 30 × 14 | 4.2 kg | Adjustable | 40 L | 260 | 2,600 | 285 | 5,700 |
| Slab, 40% husk chips, 60% coco peat | 100 × 18 × 16 | 3.2 kg | Adjustable | 28.8 L | 350 | 3,500 | 410 | 8,200 |
| Slab, double layer, 50% chips, 50% coco peat | 100 × 18 × 16 | 3.2 kg | Adjustable | 28 L | 200 | 2,000 | 410 | 8,200 |
| Grow bag, 100% coco peat | 100 × 18 × 8 | 1.5 kg | Adjustable | 14.4 L | 400 | 4,000 | 450 | 9,000 |
Many other sizes are available on request; the table shows the most popular. Unwrapped coco peat slabs can be supplied in the same sizes.